小作文第三讲 · 静态数据三图(饼图 / 表格 / 综合图)· 占比、排名、归并与总结
| 图表 | 核心考什么 | 时态 | 最常用表达 |
|---|---|---|---|
| 线图 Line | 随时间的趋势变化 | 过去时 | rose / fell / peaked / tripled |
| 柱图 Bar | 同类别横向比较 | 过去时 | higher than / the highest / twice as...as |
| 饼图 Pie | 同一整体的占比分配 | 一般现在时 | accounted for / made up / the largest share |
| 表格 Table | 多维度的静态数值对比 | 一般现在时/过去时 | ranked first / top / bottom / exceed |
题目:The three pie charts below show the changes in annual spending by a particular UK school in 1981, 1991 and 2001.(英国某学校三年支出构成变化)
| 英文 | 中文 | 例句(饼图) |
|---|---|---|
| account for | 占(比例) | Teachers' salaries accounted for 40% of total spending in 1981. |
| make up | 构成 / 占 | Resources made up only 9% in 2001. |
| represent | 占 / 代表 | Insurance represented a mere 2% in 1981. |
| comprise / constitute | 构成 / 组成 | The five categories comprised 100% of the school's budget. |
| 英文 | 中文 | 用法提示 |
|---|---|---|
| the largest share | 最大份额 | Teachers' salaries had the largest share in all three years. |
| the majority | 大多数 | Staff costs formed the majority of spending. |
| a minority | 少数 | Insurance remained a minority. |
| the remainder | 剩余部分 | The remainder was divided among resources, furniture and insurance. |
| the bulk | 主体 / 大半 | The bulk of spending went on teachers' and other workers' salaries. |
| 英文 | 中文 | 例句(表格) |
|---|---|---|
| rank first / top the list | 排第一 | The UK ranked first in coffee sales in 2004. |
| come second / be next | 排第二 | Switzerland came second with €6m. |
| at the bottom | 垫底 | Sweden was at the bottom in both coffee and bananas. |
| exceed | 超过 | UK coffee sales exceeded those of the other four countries combined. |
| 功能 | 英文 | 例句 |
|---|---|---|
| 归并小块 | the remaining / combined / the rest | The remaining three items combined accounted for 60%. |
| 数值(句首) | accounting for X% / at X% / with X% | Teachers' salaries, accounting for 40%, were the largest category in 1981. |
| 数值(句末) | making up X% / standing at X% | Other workers' salaries followed, making up 28%. |
| 副词 | 含义 | 例句 |
|---|---|---|
| by far | 远远地 | Teachers' salaries were by far the largest item. |
| significantly | 显著地 | Furniture and equipment spending significantly exceeded insurance costs in 2001. |
| slightly / marginally | 略微 / 微弱地 | Insurance rose only marginally from 2% to 3% between 1981 and 1991. |
题目:The tables below give information about sales of Fairtrade-labelled coffee and bananas in 1999 and 2004 in five European countries.(五个欧洲国家 Fairtrade 咖啡/香蕉销售额,单位:百万欧元)
题目:The pie chart below shows the main reasons why agricultural land becomes less productive. The table shows how these causes affected three regions of the world during the 1990s.
👆 两句概况(分组+极值+最显著变化),Overview 不写具体过程,只点"谁大谁小、怎么变"。
👉 点选项,绿色=对,红色=错。
👉 先自己想,再点橙色块看答案。
Teachers' salaries the largest share (40% in 1981), other workers' salaries (28%). teachers' salaries rose to 50% in 1991, spending on furniture and equipment to just 5%. The three categories together represented 28%.
📌 用模块六的真题综合图(全球土地退化原因 + 1990s 三大地区影响)写一篇完整 Task 1。写完后导出 txt 交作业。
👆 引言改写 + Overview 写主因+地区极值 → Body1 饼图占比(从大到小) → Body2 表格地区(极值+对比) → 收尾连接句。把"两张图都写到 + 加一句连接"执行到底。
继续用元宝(或其他AI助手)的定时推送功能,本周专攻占比与排名表达。
推送指令填:"每天推送一个雅思小作文静态图表达(如 account for / rank first / the remainder / combined),包括:①英文原词 ②中文意思 ③一个完整例句"