小作文第二讲 · 柱状图(Bar Chart) · 比较对比描述 + 数据归类与总结
| 维度 | 线图 Line Graph | 柱状图 Bar Chart |
|---|---|---|
| 横轴通常是 | 时间(年份、月份) | 类别(国家、人群、项目) |
| 核心任务 | 看趋势变化(升/降/波动) | 看比较对比(谁高谁低、差多少) |
| 主用动词 | rose / fell / fluctuated | was higher than / exceeded / ranked first |
| 归类逻辑 | 按趋势方向分组 | 按高低梯队分组 |
| 特殊点 | 常出现"反超/交叉" | 常出现"倍数/最值/相近" |
题目:The chart below shows the share of renewable energy in the total energy consumption of six countries.(六个国家的可再生能源占比,单位:%)
| 含义 | 表达 | 例句 |
|---|---|---|
| 比……高 | be higher than;exceed;surpass;outnumber | A's rate was higher than B's. | A exceeded B by 20%. |
| 比……低 | be lower than;be beneath;fall behind | C's figure was lower than the others. |
| 多出 / 超过 | by a wide margin;by far;considerably | A was ahead by a wide margin. |
| 含义 | 表达 | 例句 |
|---|---|---|
| 最高 | the highest / the largest / the greatest;rank first;come top;top the list | A had the highest percentage. | A ranked first. |
| 最低 | the lowest / the smallest / the least;rank last;at the bottom | F was the lowest of all. | F came bottom. |
| 次高 / 居中 | the second highest;in the middle;middle-ranking | B was the second highest, followed by C. |
| 含义 | 表达 | 例句 |
|---|---|---|
| 相近 | similar to;comparable to;roughly the same as;nearly identical to | C and D were roughly the same. |
| 几乎一样 | almost equal;virtually the same | The two figures were almost equal. |
| 表达 | 含义 | 例句 |
|---|---|---|
| twice as ... as | 是……的两倍 | A was twice as high as F. |
| three times / double / triple | 三倍 / 翻倍 / 三倍 | A was triple F's figure. | A doubled B. |
| half the ... of / a fraction of | ……的一半 / 一小部分 | F was half the size of A. |
| 幅度 | 副词 | 例句 |
|---|---|---|
| 大 / 明显 | significantly · considerably · substantially · markedly · far · by far | A was significantly higher than B. |
| 中等 | slightly · somewhat · modestly · a little | C was slightly above D. |
| 几乎 / 差不多 | roughly · nearly · almost · virtually | C and D were nearly identical. |
| 分组方式 | 怎么归 | 用回我们的图 |
|---|---|---|
| 按高低 | 最高的归一组,最低的归一组 | 高组:Sweden(85%)、Germany(72%)、Spain(64%) | 低组:Greece(19%) |
| 按梯队 | 第一梯队 / 第二梯队 / 垫底 | 第一:Sweden、Germany、Spain | 第二:Italy(51%)、France(38%) | 垫底:Greece(19%) |
| 按相近 | 差不多的归一起写 | Germany(72%) 与 Spain(64%) 相近;Italy(51%) 与 France(38%) 差一截,可放一句说"居中偏低" |
| 开头信号词 | 例 |
|---|---|
| Overall, ... | Overall, Sweden had by far the largest share of renewable energy, while Greece was the smallest. |
| It is clear that ... | It is clear that the six countries fell into three distinct tiers. |
| In general, ... | In general, the top three countries had far more renewable energy than the bottom three. |
👆 三句话 = 分梯队(问3)+ 谁最高谁最低(问1、2)+ whereas 带出垫底(对比),全程没有一个具体数字。
Q1. A's figure was ___ B's.(A 比 B 高)
Q2. A ___ B by 20%.(A 比 B 多出 20%)
Q3. 想说"A 是 B 的两倍高",最地道的是?
Q4. 描述"两国数据几乎相同",用?
👉 先自己想,再点橙色块看答案。
The chart below shows the number of households in the US by their annual income in 2007, 2011 and 2015.(美国家庭按年收入分类,单位:百万户,数据以教材原题截图为准)
👆 归类主题句 + the highest/followed by(高组)+ stable at(中组)+ By contrast/less than half(低组)——正好套今天的比较词汇和句型。真实题以此类写法套用即可。
继续用元宝(或其他AI助手)的定时推送功能,本周专攻比较表达。
推送指令填:"每天推送一个雅思小作文比较描述表达(如 exceed / rank first / comparable to / twice as...as),包括:①英文原词 ②中文意思 ③一个完整例句"
饼图(Pie Chart)里数据都是百分比、加总为 100%,那"最高/最低"和"占比最大/最小"该怎么用介词和表达区分?下节课揭晓(提示:the largest proportion / accounted for)。