小作文入门 · 线图(Line Graph) · 变化趋势描述 + 数据归类与总结
| 项目 | 要求 |
|---|---|
| 字数 | 至少 150 词(建议 160–190,别超太多) |
| 时间 | 建议 20 分钟写完(把 40 分钟留给大作文) |
| 任务 | 客观描述图表信息 + 抓主要特征做对比,不要写观点、不要分析原因 |
题目:The graph below shows the percentage of households with internet access in three countries between 2000 and 2020.(三国家庭互联网普及率)
| 强度 | 动词 | 例句 |
|---|---|---|
| 一般 | rise / increase / grow / go up / climb | The figure rose steadily over the period. |
| 较强 | surge / jump / leap / escalate | Sales surged after 2010. |
| 猛烈 | soar / rocket / skyrocket | The number soared to a peak in 2020. |
| 强度 | 动词 | 例句 |
|---|---|---|
| 一般 | fall / decrease / decline / drop / go down / dip | The percentage fell gradually. |
| 较强 | slump / sink / tumble | Profits slumped in 2015. |
| 猛烈 | plummet / plunge / collapse / crash | The figure plummeted to its lowest point. |
| 类型 | 表达 | 例句 |
|---|---|---|
| ③ 平稳不变 | remain stable / steady / constant / unchanged;level off;plateau;stabilise;stay the same | The figure remained stable at around 50%. | After 2015 it levelled off. |
| ④ 波动 | fluctuate;vary;rise and fall;show fluctuations | Prices fluctuated between 40 and 60. |
| ⑤ 达到峰值 | peak at;reach a peak / a high;hit the highest point | It peaked at 90% in 2020. |
| ⑤ 跌至谷底 | bottom out;reach a low / a trough;hit the lowest point | It bottomed out at 5% in 2003. |
| 方向 | 名词 | 例句 |
|---|---|---|
| 上升 | a rise / an increase / a growth / a surge / a jump / an upward trend | There was a sharp rise in internet use. |
| 下降 | a fall / a decrease / a decline / a drop / a downward trend | The country saw a steady decline in car use. |
| 波动 | a fluctuation | There were slight fluctuations throughout. |
| 幅度 | 副词(rise ___) | 形容词(a ___ rise) |
|---|---|---|
| 大 / 快 | sharply · dramatically · rapidly · steeply · markedly · substantially · considerably · significantly | sharp · dramatic · rapid · steep · marked · substantial · considerable · significant |
| 中等 / 平稳 | steadily · gradually · moderately · consistently | steady · gradual · moderate · consistent |
| 小 / 慢 | slightly · marginally · minimally | slight · marginal · minimal |
| 表达 | 含义 | 例句 |
|---|---|---|
| double / triple / quadruple | 翻倍 / 三倍 / 四倍 | The figure doubled from 20% to 40%. |
| halve | 减半 | Sales halved over the decade. |
| a X-fold increase | X 倍的增长 | There was a threefold increase in users. |
| 功能 | 表达 |
|---|---|
| 时间区间 | between 2000 and 2010 | from 2000 to 2010 | over the period | over the two decades | during this period |
| 某一年 | in 2020 | by 2020(到2020年为止) |
| 先后顺序 | initially | subsequently | thereafter | from then on | in the following years |
| 接着 / 随后变化 | before + 动名词 | after which | followed by + 名词(… rose to 60%, followed by a slight fall) |
| 分组方式 | 怎么归 | 用回我们的图 |
|---|---|---|
| 按方向 | 上升的归一组,下降的归一组 | 三国都上升 → 但可按"快 vs 慢"再分 |
| 按快慢 | 增长猛的一组,增长缓的一组 | USA & South Korea(猛)| Mexico(缓) |
| 按高低 / 反超 | 谁一直高、谁反超、谁垫底 | South Korea 后来反超 USA;Mexico 始终最低 |
| 开头信号词 | 例 |
|---|---|
| Overall, ... | Overall, internet access rose in all three countries over the period. |
| It is clear that ... | It is clear that South Korea eventually overtook the USA. |
| In general, ... | In general, Mexico remained the lowest throughout. |
👆 三句话 = 整体升(问1)+ 谁最高谁反超(问2、3)+ whereas 带出垫底的(分组对比),全程没有一个具体数字。
Q1. The figure rose ____ 90% in 2020.(升"到"90%)
Q2. Sales increased ____ 20%(增加"了"20个百分点)
Q3. 想表达"猛跌到谷底",下面哪个动词最准?
Q4. "此后趋于平稳"最地道的是?
👉 先自己想,再点橙色块看答案。
The graph below shows the consumption of fish and some different kinds of meat in a European country between 1979 and 2004. (Source: Cambridge IELTS 7 Test 2)
👆 归类主题句 + declined/falling(下降组)+ rose/overtook(上升组)+ meanwhile/fluctuating(稳定组)——正好套今天的词汇和句型。
继续用元宝(或其他AI助手)的定时推送功能,本周专攻趋势表达。
推送指令填:"每天推送一个雅思小作文趋势描述表达(如 surge / level off / peaked at / fluctuate),包括:①英文原词 ②中文意思 ③一个完整例句"
如果线图里出现预测未来的年份(虚线,如 "…is expected to reach 80% by 2030"),时态该用什么?下节课揭晓(提示:will / is projected to)。